Buyer's Buddy
Learn more about the four steps to safe vehicle buying.
-
This is an old report!
We generated this report 11 months ago, however we can’t guarantee that the information is still valid. A Security Interest could have been placed over the vehicle, or it could have been stolen or de-registered in this time. Anything could have happened. Don't take the risk!
1995 Ford Festiva Trio 1.3
Hatchback in Red
Information
| NOT reported stolen |
| NO vehicle type securities registered on the PPSR - no money owing |
| New Zealand new vehicle |
| 1,323cc Petrol engine |
| 5 speed transmission |
| Licence (registration sticker) valid to 25-Aug-2012 |
| Warrant of fitness (WOF) valid to 14-Aug-2012 |
| Latest odometer reading of 256,072 recorded on 14-Feb-2012 |
| 12 owners in New Zealand (including vehicle dealers) |
| Current owner is suppressed |
Vehicle has passed all VIR legal checks
Vehicle history
Ownership history (12 in New Zealand) | |
| 2 months 27-Apr-2012 | CURRENT PRIVATE OWNER The Government prohibits display of private owner details, however, if you obtain their name and license number, you can use our free Seller Check to confirm they own the vehicle. |
| 26 months 26-Feb-2010 | PAST PRIVATE OWNER |
| 3 weeks 5-Feb-2010 | PAST PRIVATE OWNER |
| 6 months 3-Aug-2009 | PAST PRIVATE OWNER |
| 2 weeks 14-Jul-2009 | WRECK KING LTD PARAPARAUMU - 5032 |
| 24 months 19-Jul-2007 | PAST PRIVATE OWNER |
| 3 years 7-May-2004 | PAST PRIVATE OWNER |
| 4 years 9-Nov-2000 | PAST PRIVATE OWNER |
| 5 weeks 3-Oct-2000 | BERESFORD AUTO SALES LIMITED HASTINGS |
| 2 months 9-Aug-2000 | PAST PRIVATE OWNER |
| 2 weeks 20-Jul-2000 | PAST PRIVATE OWNER |
| 5 years 11-Aug-1995 | WAITAKERE CITY COUNCIL HENDERSON, AUCKLAND |
Odometer history | |
![]() | |
Odometer readings | |
| 14-Feb-2012 | 256,072 |
| 14-Feb-2012 | 256,072 |
| 8-Aug-2011 | 249,537 |
| 8-Aug-2011 | 249,537 |
| 16-Feb-2011 | 247,018 |
| 15-Feb-2011 | 247,018 |
| 10-Aug-2010 | 238,643 |
| 9-Aug-2010 | 238,643 |
| 2-Feb-2010 | 234,967 |
| 15-Jul-2009 | 227,827 |
| 10-Jul-2009 | 227,826 |
| 5-Sep-2008 | 224,584 |
| 5-Sep-2008 | 224,584 |
| 25-Jan-2008 | 207,044 |
| 22-Jan-2008 | 206,788 |
| 28-Jun-2007 | 191,047 |
| 28-Jun-2007 | 191,047 |
| 28-Jul-2006 | 188,835 |
| 28-Jul-2006 | 188,835 |
| 26-Jan-2006 | 185,393 |
| 2-Jul-2005 | 179,386 |
| 2-Jul-2005 | 179,386 |
| 7-Jan-2005 | 172,828 |
| 7-Jan-2005 | 172,828 |
| 18-Jun-2004 | 166,754 |
| 17-Dec-2003 | 160,416 |
| 6-Jun-2003 | 153,964 |
| 27-Nov-2002 | 142,921 |
| 27-Nov-2002 | 142,921 |
| 29-May-2002 | 138,834 |
| 16-May-2001 | 128,682 |
| 8-Nov-2000 | 119,518 |
| 16-Aug-2000 | 119,115 |
| 30-Aug-1999 | 105,626 |
| 24-Sep-1998 | 91,437 |
| 24-Sep-1996 | 33,064 |
| 11-Aug-1996 | 20 |
| 17-Aug-1995 | 20 |
Registration and licence
Registration plates | |
| 14-Jul-2009 | EZN971 (Standard) |
| 5-Nov-2003 | TW33TE |
| 4-Jul-1996 | UH7089 |
| 11-Aug-1995 | TN7636 |
Registration | |
| Reg. overseas | No |
| First NZ reg. | 11-Aug-1995 |
| Most recent reg. | New 11-Aug-1995 |
| Cancellation date | Not recorded |
| Status | Active |
Road User Charges | |
| Subject to RUC | No |
Warrant of Fitness | |
| Subject to WOF | Yes |
| Latest inspection | Pass 14-Feb-2012 |
| WOF expiry | 14-Aug-2012 |
| Subject to COF | No |
Licence | |
| Licence issued | 26-May-2012 11:38 |
| Licence expiry | 25-Aug-2012 |
| Licence type | Licence |
| Vehicle usage | Private Passenger |
| Continuous | Yes |
Safety and Security features
Security features | |
| Alarm | Not recorded |
| Immobiliser | Not recorded |
| Central locking | Not recorded |
Crash ratings | |
| Driver safety | Not recorded |
| Others safety | Not recorded |
Safety features | |
| Airbags | Not recorded |
| ABS | Not recorded |
| Stability control | Not recorded |
| Traction control | Not recorded |
Vehicle details
Engine | |
| Capacity | 1,323 cc |
| Cylinders | 4 |
| Cam | Overhead Cam |
| Induction | Aspirated |
| Power | Not recorded |
Transmission | |
| Gearing | Not recorded |
| Drive | Front Wheel Drive |
| Axle type | Not recorded |
| Wheel base | Not recorded |
Fuel | |
| Fuel type | Petrol |
| Consumption | Not recorded |
| Delivery | Single-Point Injected |
Vehicle | |
| Year | 1995 |
| Make | Ford |
| Model | Festiva Trio 1.3 |
| VIN | KNADB231256405067 |
| Chassis | Not recorded |
| Engine number | 6405067 |
Body | |
| Colour | Red |
| Vehicle type | Passenger Car/Van |
| Body style | Hatchback |
| Number of seats | 5 |
| Number of doors | 3 |
Weight | |
| Gross | Not recorded |
| Tare | Not recorded |
Assembly | |
| Country of origin | South Korea |
| Assembled | Not recorded |
Further advice
| * The VIR® is an important legal document, keep it in a safe place with your Purchase Agreement! |
| * Get a vehicle valuation before you buy. |
| * Make sure that you are buying from the current registered party. |
| * We suggest you ask for identification from the seller (for example a drivers licence or passport). |
| * Have the seller sign a MR13A - Disposal Authority Form. You can get these from any NZTA agent. |
| * Consider an independent mechanical inspection prior to completing the purchase. |
| * Get a Purchase Agreement. |
This is a tax receipt for NZ$ 9.95 GST No. 85 69 0930.
Copyright © 2000-2013 OnTap Information Ltd.
The VIR® is protected under NZ patents 299611, 503219 and 531370.
Disclaimer: The information contained in this report has been collated from various sources and was presented by those sources as valid only at the time the report was created. MotorWeb Services Limited does not act on behalf of NZTA in providing the information contained in this report and NZTA takes no responsibility for the conduct or actions of MotorWeb Services Limited in providing such information. This report does not represent the opinion of MotorWeb Services Limited. No liability (in tort contract or otherwise howsoever) attaches to MotorWeb Services Limited with respect to the collation or supply of the information or any use made of it, whether in relation to its accuracy or completeness or any other matter whatsoever.
Printable version (PDF)
Email report
